Guinée-Bissau - Recenseamento Nacional do Gado na Guiné-Bissau 2009
| Reference ID | GBS-DGP-RNG2009-2010-V01 |
| Year | 2009 |
| Country | Guinée-Bissau |
| Producer(s) | Direcção Geral da Pecuária (DGP), MINISTÈRIO DA AGRICULTURA E DESENVOLVIMENTO RURAL |
| Sponsor(s) | MINISTÈRIO DA AGRICULTURA E DESENVOLVIMENTO RURAL - Gouvernement - Appui financier, logistique et technique |
| Metadata | Download DDI Download RDF |
| Created on | Mar 08, 2011 |
| Last modified | Mar 08, 2011 |
| Page views | 350 |
| Downloads | 74 |
Effectifsv des bovins partis en tranhumance
(ID1112)
File: F5S7
File: F5S7
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 0-880 | Valid cases: 308 Invalid: 19331 Minimum: 0 Maximum: 880 Mean: 81.7 Standard deviation: 174.5 |
Questions and instructions
Literal question
Efectivo Bovino



