Guiné Bissau - Inquérito Ligeiro sobre as Condições de Vida da População 2001
| Reference ID | GBS-INS-ILAP2001-v1.0 |
| Year | 2002 |
| Country | Guiné Bissau |
| Producer(s) | Instituto Nacional de Estatística e Censos (INEC), MINISTÉRIO DA ECONOMIA E FINANÇAS, Secretaria de Estado do Plano e Desenvolvimento Regional |
| Sponsor(s) | Gouvernement - GBS - Appui financier, technique et logistique |
| Metadata | Download DDI Download RDF |
| Created on | Mar 08, 2011 |
| Last modified | Mar 08, 2011 |
| Page views | 648 |
| Downloads | 26 |
Etudes cheres
(rais3)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 2 Range: 0-100 | Valid cases: 2042 Invalid: 10610 Minimum: 0 Maximum: 100 Mean: 7.2 Standard deviation: 25.9 |
Others
Notes
Variable intermédiaire de traitement



