Guinée-Bissau - Recenseamento Nacional do Gado na Guiné-Bissau 2009
| Reference ID | GBS-DGP-RNG2009-2010-V01 |
| Year | 2009 |
| Country | Guinée-Bissau |
| Producer(s) | Direcção Geral da Pecuária (DGP), MINISTÈRIO DA AGRICULTURA E DESENVOLVIMENTO RURAL |
| Sponsor(s) | MINISTÈRIO DA AGRICULTURA E DESENVOLVIMENTO RURAL - Gouvernement - Appui financier, logistique et technique |
| Metadata | Download DDI Download RDF |
| Created on | Mar 08, 2011 |
| Last modified | Mar 08, 2011 |
| Page views | 356 |
| Downloads | 74 |
Region
(ID1)
File: F5S7
File: F5S7
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 19639 Invalid: 0 Minimum: 1 Maximum: 98 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Tombali | 1578 | |
| 2 | Quinara | 860 | |
| 3 | Oio | 2491 | |
| 4 | Biombo | 1152 | |
| 5 | Bolama | 133 | |
| 6 | Bafata | 6121 | |
| 7 | Gabu | 4751 | |
| 8 | Cacheu | 2485 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Literal question
Região



