Guinée-Bissau - Recenseamento Nacional do Gado na Guiné-Bissau 2009
| Reference ID | GBS-DGP-RNG2009-2010-V01 |
| Year | 2009 |
| Country | Guinée-Bissau |
| Producer(s) | Direcção Geral da Pecuária (DGP), MINISTÈRIO DA AGRICULTURA E DESENVOLVIMENTO RURAL |
| Sponsor(s) | MINISTÈRIO DA AGRICULTURA E DESENVOLVIMENTO RURAL - Gouvernement - Appui financier, logistique et technique |
| Metadata | Download DDI Download RDF |
| Created on | Mar 08, 2011 |
| Last modified | Mar 08, 2011 |
| Page views | 327 |
| Downloads | 68 |
District de recensement
(ID4)
File: F3S3
File: F3S3
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-413 | Valid cases: 18063 Invalid: 0 Minimum: 0 Maximum: 413 Mean: 20.7 Standard deviation: 21.7 |
Questions and instructions
Literal question
Districto de Recenseamento (DR)



