Federal Republic of Nigeria - Inquérito Pós-Censitário, 2009
| Reference ID | DDI-GBS-INE-IPC2009-v1.0 |
| Year | 2009 |
| Country | Federal Republic of Nigeria |
| Producer(s) | INE, Ministério de Economia, Plano e Integraçao Regional |
| Sponsor(s) | Fundo das Naçoes Unidas para a populaçao - UNFPA - Governo da República de Guiné-Bissau - GBS - |
| Metadata | Download DDI Download RDF |
| Created on | Mar 08, 2011 |
| Last modified | Mar 09, 2011 |
| Page views | 195 |
| Downloads | 18 |
Mês do nascimento
(RGPH_P05M)
File: IPC_Bissau
File: IPC_Bissau
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 29250 Invalid: 36546 |
Definition
Mês do nascimento
Universe
Populaçao Recenseados
Source of information
Membros de Agregado Familiar ou pessoa respondente
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 3838 | ||
| 2 | 3347 | ||
| 3 | 3492 | ||
| 4 | 2409 | ||
| 5 | 2464 | ||
| 6 | 2029 | ||
| 7 | 1629 | ||
| 8 | 2081 | ||
| 9 | 2010 | ||
| 10 | 2080 | ||
| 11 | 1957 | ||
| 12 | 1914 | ||
| Sysmiss | 36546 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



