Federal Republic of Nigeria - Inquérito Pós-Censitário, 2009
| Reference ID | DDI-GBS-INE-IPC2009-v1.0 |
| Year | 2009 |
| Country | Federal Republic of Nigeria |
| Producer(s) | INE, Ministério de Economia, Plano e Integraçao Regional |
| Sponsor(s) | Fundo das Naçoes Unidas para a populaçao - UNFPA - Governo da República de Guiné-Bissau - GBS - |
| Metadata | Download DDI Download RDF |
| Created on | Mar 08, 2011 |
| Last modified | Mar 09, 2011 |
| Page views | 201 |
| Downloads | 18 |
REGIÃO
(G01)
File: IPC_Bissau
File: IPC_Bissau
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 65796 Invalid: 0 |
Definition
REGIÃO
Universe
Membros de Agregados Familiares, moradores na Regiao
Source of information
Inquiridor/ Controlador
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 3306 | ||
| 2 | 2483 | ||
| 3 | 7388 | ||
| 4 | 3901 | ||
| 5 | 1555 | ||
| 6 | 6557 | ||
| 7 | 9075 | ||
| 8 | 9909 | ||
| 10 | 21622 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Interviewer instructions
Escrever claro o nome da região do CAF.



