Guiné-Bissau - Quantitativo sobre os Conhecimentos Atitudes e Práticas (CAP) – 2002
| Reference ID | GBS-INE-CAP-2002-v1.0 |
| Year | 2002 |
| Country | Guiné-Bissau |
| Producer(s) | Populaçao Serviços Internacionais, ONG |
| Sponsor(s) | Banco Mundial - BM - |
| Metadata | Download DDI |
| Created on | Mar 08, 2011 |
| Last modified | Mar 08, 2011 |
| Page views | 2833 |
| Downloads | 6 |
Regiões
(reg1)
File: Familiarfinal
File: Familiarfinal
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 2 Range: 10-60 | Valid cases: 0 Invalid: 1760 |
Categories
| Value | Category |
|---|---|
| 10 | Sector Autónomo de Bissau |
| 20 | Bafatá |
| 30 | Gabú |
| 40 | Tombali |
| 50 | Cacheu |
| 60 | Bolama |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



